Parameter | A – 1310 nm | B - 1550 nm |
Threshold Current, ma | 6.5 | 10 |
Operating Current, ma | 16 | 30 |
Operating Voltage, V | 1.1 | 1.1 |
Optical Power @9/125 fiber, dBm | 2 | 1 |
Centre Wavelength, nm | 1310 | 1550 |
Spectral Width (RMS), nm | 1 | 1.5 |
Rise and Fall times, nc | 0.3 | 0.3 |
Monitoring Output Current (PhD), ma | 0.5 | 0.5 |
Dark Current (PhD), ma | 0.01 | 0.01 |
Capacitance (PhD), pf | 8 | 8 |
Temperature coefficient - wavelegth, nm/oC | 0.3 | 0.3 |
Ask Latest Price